Free Day Trading Tips for NESTLEIND (28-Jan-2021)
Bullish Future for the Day
NIFTY (NIFTY) 0.52%, Vol: 118K ↓ OI : 12448K ↑ Adds (429K)Tata Motors Limited (TATAMOTORS) 6.15%, Vol: 38K ↑ OI : 63789K ↑ Adds (593K)
ICICI Bank Limited (ICICIBANK) 0.61%, Vol: 15K ↓ OI : 84173K ↑ Adds (481K)
Tata Consultancy Services Limited (TCS) 1.3%, Vol: 11K ↑ OI : 4945K ↑ Adds (82K)
Maruti Suzuki India Limited (MARUTI) 2.61%, Vol: 11K ↑ OI : 2265K ↑ Adds (5K)
The Federal Bank Limited (FEDERALBNK) 2.57%, Vol: 10K ↑ OI : 97100K ↑ Adds (4070K)
Asian Paints Limited (ASIANPAINT) 1.71%, Vol: 9K ↓ OI : 5747K ↑ Adds (67K)
Wipro Limited (WIPRO) 3.05%, Vol: 8K ↑ OI : 31590K ↑ Adds (138K)
Apollo Tyres Limited (APOLLOTYRE) 6.96%, Vol: 7K ↑ OI : 13785K ↑ Adds (1695K)
NESTLEIND Future |
NESTLEIND Next Month Future |
NESTLEIND Far Month Future
NESTLEIND Cash | NESTLEIND Options
Price: 17729.45 ↑ (-0.63) | Open Interest : 314400 ↑ Adds (2350.00)
NESTLEIND Cash | NESTLEIND Options
Price: 17729.45 ↑ (-0.63) | Open Interest : 314400 ↑ Adds (2350.00)
Active Options Tips of (28-Jan-2021)
Option | Price | Open Interest | Contracts | % |
NESTLEIND Call: CE-18000.00 | 168.25 | 18K (↑11K) | 1K ↑529% | -26 |
NESTLEIND Call: CE-19000.00 | 43.40 | 24K (↓-7K) | 0K ↑40% | -19 |
NESTLEIND Call: CE-18500.00 | 64.65 | 26K (↑1K) | 0K ↑48% | -33 |
NESTLEIND Call: CE-20000.00 | 18.85 | 24K (↑0K) | 0K ↓-57% | -22 |
NESTLEIND Put: PE-17000.00 | 60.15 | 10K (↓-1K) | 0K ↓-34% | 8 |
NESTLEIND Call: CE-21000.00 | 9.90 | 8K (↓-3K) | 0K ↑164% | -25 |
NESTLEIND Put: PE-17500.00 | 147.55 | 9K (↓-0K) | 0K ↑69% | -8 |
NESTLEIND Put: PE-16500.00 | 54.10 | 3K (↑0K) | 0K ↑182% | 80 |
NESTLEIND Call: CE-18250.00 | 98.50 | 3K (↑0K) | 0K ↑93% | -36 |
NESTLEIND Call: CE-19500.00 | 24.85 | 5K (↑0K) | 0K ↓-22% | -24 |
NESTLEIND Call: CE-17800.00 | 278.70 | 1K (↑1K) | 0K ↑260% | -17 |
NESTLEIND Call: CE-18200.00 | 107.65 | 2K (↓-0K) | 0K ↑80% | -29 |
NESTLEIND Call: CE-18100.00 | 134.10 | 1K (↓-0K) | 0K ↑143% | -35 |
NESTLEIND Put: PE-16000.00 | 21.50 | 11K (↑0K) | 0K ↓-11% | 7 |
NESTLEIND Put: PE-17700.00 | 239.40 | 0K (↑0K) | 0K ↑1500% | -5 |
NESTLEIND Put: PE-18000.00 | 458.40 | 5K (↓-0K) | 0K ↑27% | 15 |
NESTLEIND Call: CE-17700.00 | 288.85 | 0K (↑0K) | 0K ↑300% | -21 |
NESTLEIND Put: PE-17800.00 | 325.00 | 0K (↑0K) | 0K ↑100% | -22 |
NESTLEIND Call: CE-17900.00 | 185.55 | 0K (↑0K) | 0K ↑700% | -29 |
NESTLEIND Call: CE-17750.00 | 277.00 | 0K (↑0K) | 0K ↑300% | -22 |
NESTLEIND Call: CE-18400.00 | 66.05 | 2K (↓-0K) | 0K ↓-50% | -49 |
NESTLEIND Call: CE-18300.00 | 110.00 | 1K (↑0K) | 0K ↓-44% | -23 |
NESTLEIND Call: CE-19250.00 | 50.00 | 1K (↓-0K) | 0K ↓-56% | 5 |
NESTLEIND Put: PE-17750.00 | 297.10 | 0K (↑0K) | 0K ↓-57% | 15 |
NESTLEIND Put: PE-17600.00 | 136.65 | 0K (↑0K) | 0K ↓-67% | -35 |
NESTLEIND Call: CE-18800.00 | 50.00 | 0K (↓-0K) | 0K ↑100% | 0 |
NESTLEIND Put: PE-18250.00 | 654.90 | 0K (↑0K) | 0K ↑0% | 11 |
NESTLEIND Put: PE-18500.00 | 820.00 | 1K (↓-0K) | 0K ↑0% | -6 |
NESTLEIND Call: CE-18900.00 | 42.90 | 0K (↓-0K) | 0K ↑0% | -23 |
NESTLEIND Call: CE-18750.00 | 61.00 | 1K (↓-0K) | 0K ↑100% | -13 |
NESTLEIND Call: CE-17600.00 | 480.35 | 0K (↑0K) | 0K ↑100% | 14 |
NESTLEIND Call: CE-17500.00 | 520.00 | 0K (↑0K) | 0K ↑100% | -57 |
NESTLEIND Call: CE-17000.00 | 999.00 | 0K (↑0K) | 0K ↑100% | -20 |
NESTLEIND Call: CE-18700.00 | 61.00 | 1K (↓-0K) | 0K ↓-80% | 9 |
NESTLEIND Call: CE-18600.00 | 81.70 | 0K (↑0K) | 0K ↓-67% | -18 |
Chart for NESTLEIND :

Powered by iCharts
Most Active Hot Futures
Tata Motors Limited (TATAMOTORS) 6.15%, Vol: 38K ↑ OI : 63789K ↑ Adds (593K)State Bank of India (SBIN) 1.25%, Vol: 19K ↑ OI : 67560K ↓ Sheds (-180K)
Infosys Limited (INFY) 1.45%, Vol: 16K ↑ OI : 32087K ↓ Sheds (-575K)
Housing Development Finance Corporation (HDFC) 0.84%, Vol: 15K ↑ OI : 17512K ↓ Sheds (-444K)
HCL Technologies Limited (HCLTECH) 1.35%, Vol: 12K ↑ OI : 19727K ↓ Sheds (-647K)
Tata Consultancy Services Limited (TCS) 1.3%, Vol: 11K ↑ OI : 4945K ↑ Adds (82K)
Maruti Suzuki India Limited (MARUTI) 2.61%, Vol: 11K ↑ OI : 2265K ↑ Adds (5K)
The Federal Bank Limited (FEDERALBNK) 2.57%, Vol: 10K ↑ OI : 97100K ↑ Adds (4070K)
Wipro Limited (WIPRO) 3.05%, Vol: 8K ↑ OI : 31590K ↑ Adds (138K)
IndusInd Bank Limited (INDUSINDBK) 0.47%, Vol: 8K ↑ OI : 12900K ↓ Sheds (-228K)
IDFCFIRSTB (IDFCFIRSTB) 2.09%, Vol: 8K ↑ OI : 122911K ↓ Sheds (-13946K)
Apollo Tyres Limited (APOLLOTYRE) 6.96%, Vol: 7K ↑ OI : 13785K ↑ Adds (1695K)
Bank of Baroda (BANKBARODA) 4.86%, Vol: 7K ↑ OI : 53177K ↑ Adds (3498K)
Punjab National Bank (PNB) 1.23%, Vol: 7K ↑ OI : 156064K ↑ Adds (3376K)
TATACONSUM (TATACONSUM) 2.31%, Vol: 7K ↑ OI : 14426K ↓ Sheds (-317K)
Adani Ports and Special Economic Zone Li (ADANIPORTS) 4.61%, Vol: 7K ↑ OI : 42040K ↓ Sheds (-1643K)
Tech Mahindra Limited (TECHM) 2.55%, Vol: 6K ↑ OI : 12197K ↑ Adds (138K)
Canara Bank (CANBK) 2.33%, Vol: 6K ↑ OI : 46046K ↑ Adds (1053K)
MRF Limited (MRF) 6.42%, Vol: 5K ↑ OI : 61K ↑ Adds (3K)
Tata Chemicals Limited (TATACHEM) 1.27%, Vol: 5K ↑ OI : 8542K ↓ Sheds (-194K)
PVR (PVR) 3.21%, Vol: 5K ↑ OI : 1564K ↓ Sheds (-7K)
LIC Housing Finance Limited (LICHSGFIN) 0.97%, Vol: 5K ↑ OI : 7500K ↓ Sheds (-254K)
Sun TV Network Limited (SUNTV) 1.45%, Vol: 5K ↑ OI : 10614K ↓ Sheds (-155K)
Adani Enterprises Limited (ADANIENT) 2.77%, Vol: 5K ↑ OI : 18196K ↓ Sheds (-578K)
M&M (M&M) 1.68%, Vol: 4K ↑ OI : 9570K ↑ Adds (155K)