Free Day Trading Tips for BEL (28-Jan-2021)
Bullish Future for the Day
NIFTY (NIFTY) 0.52%, Vol: 118K ↓ OI : 12448K ↑ Adds (429K)Tata Motors Limited (TATAMOTORS) 6.15%, Vol: 38K ↑ OI : 63789K ↑ Adds (593K)
ICICI Bank Limited (ICICIBANK) 0.61%, Vol: 15K ↓ OI : 84173K ↑ Adds (481K)
Tata Consultancy Services Limited (TCS) 1.3%, Vol: 11K ↑ OI : 4945K ↑ Adds (82K)
Maruti Suzuki India Limited (MARUTI) 2.61%, Vol: 11K ↑ OI : 2265K ↑ Adds (5K)
The Federal Bank Limited (FEDERALBNK) 2.57%, Vol: 10K ↑ OI : 97100K ↑ Adds (4070K)
Asian Paints Limited (ASIANPAINT) 1.71%, Vol: 9K ↓ OI : 5747K ↑ Adds (67K)
Wipro Limited (WIPRO) 3.05%, Vol: 8K ↑ OI : 31590K ↑ Adds (138K)
Apollo Tyres Limited (APOLLOTYRE) 6.96%, Vol: 7K ↑ OI : 13785K ↑ Adds (1695K)
BEL Future |
BEL Next Month Future |
BEL Far Month Future
BEL Cash | BEL Options
Price: 136.10 ↓ (-1.20) | Open Interest : 24137600 ↓ Sheds (-387600.00)
BEL Cash | BEL Options
Price: 136.10 ↓ (-1.20) | Open Interest : 24137600 ↓ Sheds (-387600.00)
Active Options Tips of (28-Jan-2021)
Option | Price | Open Interest | Contracts | % |
BEL Call: CE-140.00 | 3.45 | 7440K (↑942K) | 1K ↓-62% | -25 |
BEL Call: CE-150.00 | 1.05 | 3998K (↑1049K) | 0K ↓-29% | -38 |
BEL Call: CE-145.00 | 1.95 | 2668K (↑160K) | 0K ↓-46% | -32 |
BEL Call: CE-135.00 | 5.50 | 2645K (↑433K) | 0K ↓-66% | -21 |
BEL Call: CE-160.00 | 0.35 | 1946K (↓-213K) | 0K ↓-23% | -36 |
BEL Call: CE-137.50 | 4.45 | 1505K (↑144K) | 0K ↓-79% | -23 |
BEL Put: PE-135.00 | 4.50 | 942K (↑122K) | 0K ↓-18% | 8 |
BEL Put: PE-125.00 | 1.20 | 1778K (↓-8K) | 0K ↓-18% | 4 |
BEL Put: PE-130.00 | 2.35 | 1938K (↑122K) | 0K ↓-51% | 0 |
BEL Call: CE-155.00 | 0.60 | 2158K (↓-15K) | 0K ↓-59% | -37 |
BEL Put: PE-120.00 | 0.55 | 1847K (↓-152K) | 0K ↓-46% | -8 |
BEL Call: CE-142.50 | 2.60 | 540K (↓-30K) | 0K ↓-56% | -28 |
BEL Call: CE-130.00 | 8.55 | 1018K (↑53K) | 0K ↓-72% | -15 |
BEL Put: PE-115.00 | 0.30 | 1322K (↑8K) | 0K ↓-59% | 0 |
BEL Put: PE-132.50 | 3.30 | 395K (↑91K) | 0K ↓-36% | 8 |
BEL Put: PE-127.50 | 1.75 | 380K (↑46K) | 0K ↑3% | 6 |
BEL Call: CE-157.50 | 0.50 | 281K (↑8K) | 0K ↑24% | -33 |
BEL Call: CE-162.50 | 1.45 | 167K (↑167K) | 0K ↑100% | 123 |
BEL Put: PE-137.50 | 5.85 | 236K (↑30K) | 0K ↓-68% | 7 |
BEL Put: PE-140.00 | 7.50 | 319K (↑23K) | 0K ↓-47% | 15 |
BEL Put: PE-110.00 | 0.15 | 859K (↓-53K) | 0K ↓-83% | 0 |
BEL Put: PE-100.00 | 0.05 | 1087K (↓-15K) | 0K ↓-13% | -50 |
BEL Call: CE-165.00 | 0.20 | 122K (↓-8K) | 0K ↓-18% | -43 |
BEL Put: PE-122.50 | 0.95 | 365K (↑15K) | 0K ↓-35% | 19 |
BEL Call: CE-147.50 | 1.45 | 167K (↓-23K) | 0K ↓-78% | -36 |
BEL Call: CE-152.50 | 0.90 | 167K (↓-8K) | 0K ↓-40% | -31 |
BEL Call: CE-125.00 | 12.60 | 509K (↓-15K) | 0K ↓-50% | -9 |
BEL Call: CE-120.00 | 16.85 | 494K (↓-15K) | 0K ↓-62% | -5 |
BEL Call: CE-132.50 | 7.20 | 547K (↑0K) | 0K ↓-90% | -18 |
BEL Put: PE-105.00 | 0.05 | 471K (↓-8K) | 0K ↓-90% | -50 |
BEL Put: PE-95.00 | 0.05 | 357K (↓-8K) | 0K ↑100% | 0 |
BEL Call: CE-127.50 | 10.00 | 274K (↓-8K) | 0K ↑100% | -3 |
BEL Call: CE-115.00 | 21.00 | 274K (↓-15K) | 0K ↑0% | -8 |
BEL Put: PE-102.50 | 0.10 | 38K (↓-8K) | 0K ↑100% | -33 |
Chart for BEL :

Powered by iCharts
Most Active Hot Futures
Tata Motors Limited (TATAMOTORS) 6.15%, Vol: 38K ↑ OI : 63789K ↑ Adds (593K)State Bank of India (SBIN) 1.25%, Vol: 19K ↑ OI : 67560K ↓ Sheds (-180K)
Infosys Limited (INFY) 1.45%, Vol: 16K ↑ OI : 32087K ↓ Sheds (-575K)
Housing Development Finance Corporation (HDFC) 0.84%, Vol: 15K ↑ OI : 17512K ↓ Sheds (-444K)
HCL Technologies Limited (HCLTECH) 1.35%, Vol: 12K ↑ OI : 19727K ↓ Sheds (-647K)
Tata Consultancy Services Limited (TCS) 1.3%, Vol: 11K ↑ OI : 4945K ↑ Adds (82K)
Maruti Suzuki India Limited (MARUTI) 2.61%, Vol: 11K ↑ OI : 2265K ↑ Adds (5K)
The Federal Bank Limited (FEDERALBNK) 2.57%, Vol: 10K ↑ OI : 97100K ↑ Adds (4070K)
Wipro Limited (WIPRO) 3.05%, Vol: 8K ↑ OI : 31590K ↑ Adds (138K)
IndusInd Bank Limited (INDUSINDBK) 0.47%, Vol: 8K ↑ OI : 12900K ↓ Sheds (-228K)
IDFCFIRSTB (IDFCFIRSTB) 2.09%, Vol: 8K ↑ OI : 122911K ↓ Sheds (-13946K)
Apollo Tyres Limited (APOLLOTYRE) 6.96%, Vol: 7K ↑ OI : 13785K ↑ Adds (1695K)
Bank of Baroda (BANKBARODA) 4.86%, Vol: 7K ↑ OI : 53177K ↑ Adds (3498K)
Punjab National Bank (PNB) 1.23%, Vol: 7K ↑ OI : 156064K ↑ Adds (3376K)
TATACONSUM (TATACONSUM) 2.31%, Vol: 7K ↑ OI : 14426K ↓ Sheds (-317K)
Adani Ports and Special Economic Zone Li (ADANIPORTS) 4.61%, Vol: 7K ↑ OI : 42040K ↓ Sheds (-1643K)
Tech Mahindra Limited (TECHM) 2.55%, Vol: 6K ↑ OI : 12197K ↑ Adds (138K)
Canara Bank (CANBK) 2.33%, Vol: 6K ↑ OI : 46046K ↑ Adds (1053K)
MRF Limited (MRF) 6.42%, Vol: 5K ↑ OI : 61K ↑ Adds (3K)
Tata Chemicals Limited (TATACHEM) 1.27%, Vol: 5K ↑ OI : 8542K ↓ Sheds (-194K)
PVR (PVR) 3.21%, Vol: 5K ↑ OI : 1564K ↓ Sheds (-7K)
LIC Housing Finance Limited (LICHSGFIN) 0.97%, Vol: 5K ↑ OI : 7500K ↓ Sheds (-254K)
Sun TV Network Limited (SUNTV) 1.45%, Vol: 5K ↑ OI : 10614K ↓ Sheds (-155K)
Adani Enterprises Limited (ADANIENT) 2.77%, Vol: 5K ↑ OI : 18196K ↓ Sheds (-578K)
M&M (M&M) 1.68%, Vol: 4K ↑ OI : 9570K ↑ Adds (155K)