Free Day Trading Tips for BANKNIFTY (25-Mar-2021)
Bullish Future for the Day
Adani Ports and Special Economic Zone Li (ADANIPORTS) 3.14%, Vol: 13K ↑ OI : 57088K ↑ Adds (28K)IRCTC (IRCTC) 3.87%, Vol: 13K ↑ OI : 1660K ↑ Adds (372K)
Tata Power Company Limited (TATAPOWER) 3.68%, Vol: 13K ↑ OI : 139901K ↑ Adds (8856K)
Bharat Heavy Electricals Limited (BHEL) 6.13%, Vol: 12K ↑ OI : 130956K ↑ Adds (8022K)
Zee Entertainment Enterprises Limited (ZEEL) 1.79%, Vol: 11K ↑ OI : 42762K ↑ Adds (2757K)
UPL Limited (UPL) 0.11%, Vol: 10K ↑ OI : 20281K ↑ Adds (836K)
DLF Limited (DLF) 0.6%, Vol: 10K ↑ OI : 25994K ↑ Adds (947K)
BANDHANBNK (BANDHANBNK) 0.28%, Vol: 9K ↑ OI : 19100K ↑ Adds (166K)
The Federal Bank Limited (FEDERALBNK) 2.7%, Vol: 8K ↑ OI : 92920K ↑ Adds (5720K)
BANKNIFTY Future |
BANKNIFTY Next Month Future |
BANKNIFTY Far Month Future
BANKNIFTY Options
Price: 35879.75 ↓ (-1.68) | Open Interest : 1345800 ↓ Sheds (-158500.00)
BANKNIFTY Options
Price: 35879.75 ↓ (-1.68) | Open Interest : 1345800 ↓ Sheds (-158500.00)
Active Options Tips of (25-Mar-2021)
Option | Price | Open Interest | Contracts | % |
BANKNIFTY Call: CE-37000.00 | 601.25 | 247K (↓-28K) | 27K ↑36% | -27 |
BANKNIFTY Call: CE-38000.00 | 328.60 | 224K (↑49K) | 24K ↑65% | -30 |
BANKNIFTY Put: PE-35000.00 | 713.55 | 210K (↓-8K) | 24K ↓-19% | 41 |
BANKNIFTY Call: CE-36000.00 | 1023.20 | 211K (↑18K) | 23K ↓-21% | -24 |
BANKNIFTY Call: CE-36500.00 | 789.30 | 152K (↓-48K) | 22K ↑44% | -25 |
BANKNIFTY Put: PE-36000.00 | 1136.85 | 208K (↑34K) | 22K ↓-7% | 35 |
BANKNIFTY Put: PE-34000.00 | 433.25 | 364K (↑32K) | 18K ↑4% | 51 |
BANKNIFTY Call: CE-37500.00 | 444.55 | 219K (↑98K) | 18K ↑85% | -29 |
BANKNIFTY Put: PE-35500.00 | 913.30 | 123K (↑5K) | 16K ↓-19% | 38 |
BANKNIFTY Call: CE-39000.00 | 177.25 | 151K (↑0K) | 13K ↑11% | -30 |
BANKNIFTY Put: PE-33000.00 | 252.10 | 166K (↑13K) | 10K ↑25% | 54 |
BANKNIFTY Put: PE-34500.00 | 558.65 | 135K (↑10K) | 10K ↓-36% | 45 |
BANKNIFTY Call: CE-40000.00 | 94.20 | 162K (↑2K) | 9K ↓-8% | -30 |
BANKNIFTY Call: CE-35500.00 | 1285.30 | 130K (↑19K) | 9K ↑26% | -22 |
BANKNIFTY Put: PE-32000.00 | 149.35 | 94K (↑8K) | 9K ↑68% | 53 |
BANKNIFTY Call: CE-38500.00 | 240.00 | 108K (↑1K) | 9K ↑9% | -31 |
BANKNIFTY Put: PE-36500.00 | 1404.55 | 87K (↓-62K) | 9K ↓-4% | 32 |
BANKNIFTY Put: PE-30000.00 | 49.80 | 133K (↑13K) | 7K ↑72% | 27 |
BANKNIFTY Put: PE-37000.00 | 1714.00 | 80K (↓-68K) | 7K ↑1% | 29 |
BANKNIFTY Call: CE-35000.00 | 1591.65 | 110K (↓-4K) | 6K ↑17% | -20 |
BANKNIFTY Put: PE-31000.00 | 83.90 | 62K (↑16K) | 5K ↑36% | 41 |
BANKNIFTY Put: PE-33500.00 | 332.80 | 80K (↓-0K) | 5K ↓-39% | 54 |
BANKNIFTY Put: PE-31500.00 | 110.30 | 37K (↑22K) | 5K ↑166% | 44 |
BANKNIFTY Put: PE-32500.00 | 190.05 | 46K (↑2K) | 4K ↑29% | 50 |
BANKNIFTY Call: CE-39500.00 | 129.25 | 37K (↑11K) | 3K ↑44% | -30 |
BANKNIFTY Put: PE-30500.00 | 61.05 | 27K (↑9K) | 3K ↑278% | 30 |
BANKNIFTY Put: PE-35800.00 | 1044.15 | 9K (↓-4K) | 3K ↓-25% | 36 |
BANKNIFTY Call: CE-34000.00 | 2299.25 | 249K (↓-2K) | 2K ↑55% | -17 |
BANKNIFTY Put: PE-35600.00 | 956.90 | 7K (↑1K) | 2K ↑225% | 38 |
BANKNIFTY Call: CE-36200.00 | 930.00 | 10K (↓-0K) | 2K ↑11% | -24 |
BANKNIFTY Call: CE-36300.00 | 882.15 | 10K (↑5K) | 2K ↑25% | -24 |
BANKNIFTY Call: CE-35800.00 | 1130.75 | 10K (↑0K) | 2K ↓-49% | -23 |
BANKNIFTY Call: CE-36400.00 | 835.05 | 6K (↓-2K) | 2K ↑14% | -25 |
BANKNIFTY Put: PE-35700.00 | 1004.75 | 7K (↓-1K) | 2K ↑11% | 37 |
BANKNIFTY Put: PE-35400.00 | 867.45 | 7K (↑0K) | 2K ↑81% | 37 |
BANKNIFTY Call: CE-36700.00 | 712.75 | 6K (↑1K) | 1K ↑107% | -26 |
BANKNIFTY Put: PE-35300.00 | 818.35 | 20K (↓-5K) | 1K ↑11% | 37 |
BANKNIFTY Call: CE-36600.00 | 755.50 | 11K (↑2K) | 1K ↑38% | -25 |
BANKNIFTY Call: CE-35700.00 | 1175.45 | 5K (↑1K) | 1K ↓-14% | -23 |
BANKNIFTY Call: CE-36800.00 | 671.35 | 26K (↑1K) | 1K ↑10% | -26 |
BANKNIFTY Call: CE-36100.00 | 972.55 | 9K (↑3K) | 1K ↓-7% | -24 |
BANKNIFTY Call: CE-35600.00 | 1231.15 | 6K (↑0K) | 1K ↑29% | -22 |
BANKNIFTY Put: PE-36300.00 | 1279.45 | 4K (↓-4K) | 1K ↑46% | 32 |
BANKNIFTY Call: CE-36900.00 | 641.70 | 8K (↑4K) | 1K ↑72% | -26 |
BANKNIFTY Put: PE-35200.00 | 782.95 | 7K (↓-1K) | 1K ↓-4% | 40 |
BANKNIFTY Put: PE-29000.00 | 32.20 | 20K (↓-1K) | 1K ↑23% | 6 |
BANKNIFTY Put: PE-36200.00 | 1237.35 | 4K (↓-0K) | 1K ↑50% | 33 |
BANKNIFTY Call: CE-35900.00 | 1078.25 | 6K (↑2K) | 1K ↓-26% | -23 |
BANKNIFTY Put: PE-35900.00 | 1083.35 | 4K (↓-1K) | 1K ↓-10% | 35 |
BANKNIFTY Put: PE-36100.00 | 1166.45 | 4K (↓-2K) | 1K ↑13% | 32 |
BANKNIFTY Put: PE-34800.00 | 641.65 | 8K (↓-0K) | 1K ↓-31% | 41 |
BANKNIFTY Put: PE-34900.00 | 685.15 | 4K (↓-1K) | 1K ↑3% | 43 |
BANKNIFTY Put: PE-35100.00 | 750.45 | 7K (↓-1K) | 1K ↓-1% | 39 |
BANKNIFTY Put: PE-34600.00 | 590.05 | 6K (↓-0K) | 1K ↑102% | 45 |
BANKNIFTY Call: CE-37300.00 | 501.30 | 7K (↑2K) | 1K ↑49% | -29 |
BANKNIFTY Call: CE-37100.00 | 570.65 | 5K (↑2K) | 1K ↑35% | -27 |
BANKNIFTY Put: PE-34700.00 | 611.70 | 19K (↑0K) | 1K ↑20% | 43 |
BANKNIFTY Call: CE-37800.00 | 375.35 | 4K (↑2K) | 1K ↑242% | -29 |
BANKNIFTY Call: CE-37200.00 | 536.10 | 8K (↑1K) | 1K ↓-12% | -27 |
BANKNIFTY Call: CE-37400.00 | 469.10 | 11K (↓-0K) | 1K ↑35% | -29 |
BANKNIFTY Call: CE-37600.00 | 419.15 | 12K (↑0K) | 0K ↑4% | -29 |
BANKNIFTY Put: PE-36400.00 | 1339.30 | 4K (↓-2K) | 0K ↓-23% | 31 |
BANKNIFTY Put: PE-29500.00 | 38.25 | 6K (↓-1K) | 0K ↑23% | 14 |
BANKNIFTY Put: PE-38000.00 | 2449.85 | 16K (↓-3K) | 0K ↑23% | 25 |
BANKNIFTY Put: PE-28000.00 | 25.50 | 25K (↓-2K) | 0K ↑51% | 7 |
BANKNIFTY Call: CE-40300.00 | 78.55 | 7K (↑0K) | 0K ↓-49% | -30 |
BANKNIFTY Put: PE-34200.00 | 478.75 | 14K (↓-1K) | 0K ↓-5% | 47 |
BANKNIFTY Put: PE-37500.00 | 2081.05 | 17K (↑3K) | 0K ↑33% | 28 |
BANKNIFTY Call: CE-37700.00 | 396.75 | 3K (↑0K) | 0K ↑196% | -29 |
BANKNIFTY Call: CE-38800.00 | 195.90 | 10K (↓-0K) | 0K ↓-13% | -32 |
BANKNIFTY Put: PE-34300.00 | 504.00 | 3K (↓-0K) | 0K ↓-2% | 46 |
BANKNIFTY Put: PE-36600.00 | 1420.55 | 3K (↓-1K) | 0K ↑90% | 27 |
BANKNIFTY Put: PE-40000.00 | 4060.80 | 19K (↓-0K) | 0K ↑154% | 12 |
BANKNIFTY Put: PE-33800.00 | 390.05 | 11K (↓-1K) | 0K ↑28% | 53 |
BANKNIFTY Put: PE-32100.00 | 159.55 | 4K (↓-1K) | 0K ↑328% | 60 |
BANKNIFTY Put: PE-36700.00 | 1516.30 | 3K (↑0K) | 0K ↑273% | 30 |
BANKNIFTY Call: CE-35400.00 | 1345.10 | 4K (↓-0K) | 0K ↓-65% | -21 |
BANKNIFTY Call: CE-33000.00 | 3118.70 | 61K (↑0K) | 0K ↑10% | -14 |
BANKNIFTY Put: PE-28500.00 | 29.10 | 3K (↓-1K) | 0K ↑36% | 10 |
BANKNIFTY Put: PE-33900.00 | 402.40 | 7K (↓-1K) | 0K ↓-40% | 46 |
BANKNIFTY Put: PE-27000.00 | 16.50 | 20K (↑0K) | 0K ↑79% | -4 |
BANKNIFTY Call: CE-35200.00 | 1464.65 | 4K (↓-0K) | 0K ↓-64% | -21 |
BANKNIFTY Put: PE-34100.00 | 451.50 | 7K (↓-0K) | 0K ↓-61% | 48 |
BANKNIFTY Put: PE-25000.00 | 13.00 | 115K (↑0K) | 0K ↑12% | -16 |
BANKNIFTY Put: PE-33100.00 | 269.00 | 8K (↑0K) | 0K ↑98% | 51 |
BANKNIFTY Put: PE-39000.00 | 3292.25 | 25K (↓-1K) | 0K ↓-52% | 20 |
BANKNIFTY Put: PE-31600.00 | 116.90 | 0K (↓-0K) | 0K ↑227% | 44 |
BANKNIFTY Call: CE-34500.00 | 1945.35 | 12K (↓-0K) | 0K ↓-70% | -18 |
BANKNIFTY Call: CE-35300.00 | 1422.40 | 10K (↓-0K) | 0K ↓-83% | -20 |
BANKNIFTY Call: CE-32000.00 | 4010.50 | 21K (↓-0K) | 0K ↑238% | -12 |
BANKNIFTY Put: PE-31900.00 | 110.70 | 1K (↑0K) | 0K ↑760% | 21 |
BANKNIFTY Put: PE-34400.00 | 537.15 | 3K (↓-1K) | 0K ↓-86% | 48 |
BANKNIFTY Put: PE-33300.00 | 302.90 | 2K (↓-0K) | 0K ↓-57% | 54 |
BANKNIFTY Put: PE-37200.00 | 1869.10 | 2K (↑1K) | 0K ↑582% | 30 |
BANKNIFTY Put: PE-33200.00 | 272.20 | 3K (↓-0K) | 0K ↓-29% | 46 |
BANKNIFTY Put: PE-33600.00 | 350.15 | 3K (↓-0K) | 0K ↓-34% | 52 |
BANKNIFTY Call: CE-37900.00 | 368.80 | 2K (↑0K) | 0K ↑51% | -26 |
BANKNIFTY Put: PE-32200.00 | 167.30 | 5K (↓-0K) | 0K ↓-47% | 65 |
BANKNIFTY Put: PE-32700.00 | 210.10 | 2K (↓-0K) | 0K ↑124% | 48 |
BANKNIFTY Put: PE-32900.00 | 247.05 | 2K (↓-0K) | 0K ↓-34% | 56 |
BANKNIFTY Put: PE-33700.00 | 351.70 | 3K (↓-0K) | 0K ↓-73% | 45 |
BANKNIFTY Put: PE-32800.00 | 205.90 | 1K (↓-0K) | 0K ↓-12% | 34 |
BANKNIFTY Put: PE-33400.00 | 303.00 | 2K (↓-0K) | 0K ↓-36% | 48 |
BANKNIFTY Put: PE-31100.00 | 91.10 | 1K (↓-0K) | 0K ↑4100% | 8 |
BANKNIFTY Put: PE-36800.00 | 1543.65 | 2K (↑0K) | 0K ↓-31% | 27 |
BANKNIFTY Put: PE-32600.00 | 192.10 | 5K (↓-0K) | 0K ↓-46% | 37 |
BANKNIFTY Call: CE-38200.00 | 303.20 | 15K (↑0K) | 0K ↑100% | -29 |
BANKNIFTY Put: PE-27500.00 | 21.70 | 4K (↑0K) | 0K ↑0% | -1 |
BANKNIFTY Put: PE-32400.00 | 182.10 | 7K (↓-0K) | 0K ↑19% | 51 |
BANKNIFTY Call: CE-35100.00 | 1492.20 | 2K (↓-0K) | 0K ↓-87% | -23 |
BANKNIFTY Call: CE-33500.00 | 2677.65 | 7K (↑0K) | 0K ↓-30% | -14 |
BANKNIFTY Put: PE-31400.00 | 99.60 | 0K (↑0K) | 0K ↑540% | 38 |
BANKNIFTY Put: PE-26000.00 | 14.50 | 6K (↓-0K) | 0K ↓-47% | -9 |
BANKNIFTY Put: PE-30100.00 | 52.00 | 1K (↓-1K) | 0K ↓-70% | 31 |
BANKNIFTY Put: PE-30300.00 | 56.00 | 0K (↓-1K) | 0K ↓-35% | 29 |
BANKNIFTY Call: CE-34800.00 | 1747.55 | 2K (↓-0K) | 0K ↓-66% | -18 |
BANKNIFTY Call: CE-34900.00 | 1655.95 | 2K (↑0K) | 0K ↓-71% | -19 |
BANKNIFTY Call: CE-38100.00 | 314.35 | 8K (↑0K) | 0K ↓-38% | -28 |
BANKNIFTY Call: CE-39100.00 | 173.60 | 5K (↑0K) | 0K ↓-77% | -25 |
BANKNIFTY Put: PE-36900.00 | 1654.30 | 3K (↑0K) | 0K ↓-56% | 31 |
BANKNIFTY Call: CE-38700.00 | 212.50 | 4K (↓-0K) | 0K ↓-93% | -32 |
BANKNIFTY Call: CE-38600.00 | 237.60 | 0K (↑0K) | 0K ↓-51% | -23 |
BANKNIFTY Put: PE-30800.00 | 55.95 | 0K (↓-0K) | 0K ↑750% | 4 |
BANKNIFTY Call: CE-31000.00 | 4933.40 | 10K (↑0K) | 0K ↑129% | -10 |
BANKNIFTY Call: CE-30000.00 | 5950.00 | 12K (↑0K) | 0K ↓-71% | -7 |
BANKNIFTY Put: PE-30200.00 | 43.60 | 1K (↓-0K) | 0K ↓-70% | 9 |
BANKNIFTY Call: CE-38300.00 | 261.55 | 2K (↓-0K) | 0K ↓-76% | -32 |
BANKNIFTY Put: PE-31800.00 | 115.00 | 3K (↑0K) | 0K ↑233% | 18 |
BANKNIFTY Put: PE-37600.00 | 2184.55 | 0K (↑0K) | 0K ↑400% | 14 |
BANKNIFTY Call: CE-34700.00 | 1798.40 | 1K (↑0K) | 0K ↓-55% | -18 |
BANKNIFTY Call: CE-38400.00 | 320.35 | 2K (↓-0K) | 0K ↓-57% | -14 |
BANKNIFTY Put: PE-31700.00 | 96.25 | 0K (↓-0K) | 0K ↑350% | -11 |
BANKNIFTY Call: CE-34600.00 | 1995.00 | 1K (↓-0K) | 0K ↑0% | -11 |
BANKNIFTY Call: CE-29000.00 | 6900.65 | 6K (↑0K) | 0K ↑500% | -7 |
BANKNIFTY Call: CE-31500.00 | 4452.65 | 2K (↑0K) | 0K ↓-14% | -9 |
BANKNIFTY Call: CE-34400.00 | 2150.30 | 0K (↑0K) | 0K ↑500% | -6 |
BANKNIFTY Put: PE-38500.00 | 2825.15 | 3K (↓-0K) | 0K ↓-85% | 22 |
BANKNIFTY Call: CE-27000.00 | 9138.30 | 17K (↑0K) | 0K ↓-29% | -4 |
BANKNIFTY Call: CE-29500.00 | 6366.90 | 2K (↑0K) | 0K ↑150% | 3 |
BANKNIFTY Put: PE-28300.00 | 25.50 | 1K (↑0K) | 0K ↓-90% | 11 |
BANKNIFTY Put: PE-39500.00 | 3523.85 | 0K (↑0K) | 0K ↑25% | 7 |
BANKNIFTY Call: CE-39400.00 | 139.35 | 0K (↑0K) | 0K ↓-56% | -30 |
BANKNIFTY Put: PE-30400.00 | 55.00 | 0K (↑0K) | 0K ↓-33% | 9 |
BANKNIFTY Call: CE-30500.00 | 5445.85 | 3K (↓-0K) | 0K ↓-67% | -9 |
BANKNIFTY Put: PE-21000.00 | 3.05 | 4K (↑0K) | 0K ↓-40% | -49 |
BANKNIFTY Call: CE-32500.00 | 3801.20 | 4K (↓-0K) | 0K ↓-60% | -8 |
BANKNIFTY Call: CE-33100.00 | 2977.65 | 0K (↑0K) | 0K ↑0% | -6 |
BANKNIFTY Call: CE-33200.00 | 2888.90 | 1K (↑0K) | 0K ↓-33% | -4 |
BANKNIFTY Call: CE-33300.00 | 2807.30 | 0K (↑0K) | 0K ↑0% | -6 |
BANKNIFTY Call: CE-33400.00 | 2695.40 | 0K (↑0K) | 0K ↑0% | -7 |
BANKNIFTY Put: PE-38400.00 | 2400.00 | 0K (↓-0K) | 0K ↑0% | -4 |
BANKNIFTY Call: CE-28000.00 | 7911.00 | 7K (↓-0K) | 0K ↓-95% | -7 |
BANKNIFTY Put: PE-22000.00 | 3.05 | 8K (↑0K) | 0K ↓-98% | -73 |
Chart for BANKNIFTY :

Powered by iCharts
Most Active Hot Futures
Dr. Reddys Laboratories Limited (DRREDDY) 1.21%, Vol: 15K ↑ OI : 3600K ↓ Sheds (-32K)Adani Ports and Special Economic Zone Li (ADANIPORTS) 3.14%, Vol: 13K ↑ OI : 57088K ↑ Adds (28K)
IRCTC (IRCTC) 3.87%, Vol: 13K ↑ OI : 1660K ↑ Adds (372K)
Tata Power Company Limited (TATAPOWER) 3.68%, Vol: 13K ↑ OI : 139901K ↑ Adds (8856K)
Bharat Heavy Electricals Limited (BHEL) 6.13%, Vol: 12K ↑ OI : 130956K ↑ Adds (8022K)
Zee Entertainment Enterprises Limited (ZEEL) 1.79%, Vol: 11K ↑ OI : 42762K ↑ Adds (2757K)
DLF Limited (DLF) 0.6%, Vol: 10K ↑ OI : 25994K ↑ Adds (947K)
BANDHANBNK (BANDHANBNK) 0.28%, Vol: 9K ↑ OI : 19100K ↑ Adds (166K)
The Federal Bank Limited (FEDERALBNK) 2.7%, Vol: 8K ↑ OI : 92920K ↑ Adds (5720K)
Canara Bank (CANBK) 1.38%, Vol: 8K ↑ OI : 58687K ↑ Adds (3445K)
Asian Paints Limited (ASIANPAINT) 0.24%, Vol: 7K ↑ OI : 6299K ↓ Sheds (-36K)
UltraTech Cement Limited (ULTRACEMCO) 3.86%, Vol: 6K ↑ OI : 1477K ↑ Adds (48K)
Wipro Limited (WIPRO) 0.31%, Vol: 6K ↑ OI : 28640K ↑ Adds (576K)
Container Corporation of India Limited (CONCOR) 6.22%, Vol: 6K ↑ OI : 5667K ↓ Sheds (-213K)
Ambuja Cements Limited (AMBUJACEM) 3.41%, Vol: 5K ↑ OI : 16476K ↑ Adds (1149K)
NMDC Limited (NMDC) 0.15%, Vol: 5K ↑ OI : 47604K ↑ Adds (851K)
GMR Infrastructure Limited (GMRINFRA) 4.85%, Vol: 5K ↑ OI : 152820K ↑ Adds (608K)
ACC Limited (ACC) 3.25%, Vol: 5K ↑ OI : 3321K ↑ Adds (209K)
Apollo Tyres Limited (APOLLOTYRE) 3.42%, Vol: 4K ↑ OI : 14515K ↑ Adds (415K)
SBILIFE (SBILIFE) 0.9%, Vol: 4K ↑ OI : 5138K ↑ Adds (125K)
Havells India Limited (HAVELLS) 0.86%, Vol: 4K ↑ OI : 3805K ↑ Adds (360K)
Grasim Industries Limited (GRASIM) 2.41%, Vol: 3K ↑ OI : 16220K ↑ Adds (187K)
Dabur India Limited (DABUR) 0.77%, Vol: 3K ↑ OI : 8746K ↓ Sheds (-578K)
Bharat Forge Limited (BHARATFORG) 1.75%, Vol: 3K ↑ OI : 6476K ↓ Sheds (-12K)
Indraprastha Gas Limited (IGL) 0.79%, Vol: 3K ↑ OI : 6362K ↓ Sheds (-660K)