Free Day Trading Tips for AXISBANK (25-Mar-2021)
Bullish Future for the Day
Adani Ports and Special Economic Zone Li (ADANIPORTS) 3.14%, Vol: 13K ↑ OI : 57088K ↑ Adds (28K)IRCTC (IRCTC) 3.87%, Vol: 13K ↑ OI : 1660K ↑ Adds (372K)
Tata Power Company Limited (TATAPOWER) 3.68%, Vol: 13K ↑ OI : 139901K ↑ Adds (8856K)
Bharat Heavy Electricals Limited (BHEL) 6.13%, Vol: 12K ↑ OI : 130956K ↑ Adds (8022K)
Zee Entertainment Enterprises Limited (ZEEL) 1.79%, Vol: 11K ↑ OI : 42762K ↑ Adds (2757K)
UPL Limited (UPL) 0.11%, Vol: 10K ↑ OI : 20281K ↑ Adds (836K)
DLF Limited (DLF) 0.6%, Vol: 10K ↑ OI : 25994K ↑ Adds (947K)
BANDHANBNK (BANDHANBNK) 0.28%, Vol: 9K ↑ OI : 19100K ↑ Adds (166K)
The Federal Bank Limited (FEDERALBNK) 2.7%, Vol: 8K ↑ OI : 92920K ↑ Adds (5720K)
AXISBANK Future |
AXISBANK Next Month Future |
AXISBANK Far Month Future
AXISBANK Cash | AXISBANK Options
Price: 739.85 ↓ (-2.34) | Open Interest : 37440000 ↓ Sheds (-517200.00)
AXISBANK Cash | AXISBANK Options
Price: 739.85 ↓ (-2.34) | Open Interest : 37440000 ↓ Sheds (-517200.00)
Active Options Tips of (25-Mar-2021)
Option | Price | Open Interest | Contracts | % |
AXISBANK Call: CE-800.00 | 10.75 | 1819K (↑210K) | 3K ↓-14% | -28 |
AXISBANK Call: CE-750.00 | 26.30 | 977K (↑266K) | 3K ↓-18% | -25 |
AXISBANK Call: CE-740.00 | 30.95 | 990K (↑142K) | 2K ↑52% | -24 |
AXISBANK Call: CE-760.00 | 22.20 | 868K (↑100K) | 2K ↓-24% | -26 |
AXISBANK Put: PE-700.00 | 15.10 | 2072K (↑103K) | 2K ↑9% | 42 |
AXISBANK Call: CE-780.00 | 15.55 | 1099K (↑86K) | 2K ↓-36% | -27 |
AXISBANK Call: CE-770.00 | 18.60 | 496K (↑31K) | 1K ↓-8% | -27 |
AXISBANK Put: PE-730.00 | 25.85 | 744K (↑34K) | 1K ↑6% | 36 |
AXISBANK Put: PE-740.00 | 30.70 | 749K (↓-131K) | 1K ↓-33% | 34 |
AXISBANK Put: PE-720.00 | 21.60 | 659K (↓-1K) | 1K ↓-5% | 37 |
AXISBANK Put: PE-680.00 | 9.80 | 398K (↑101K) | 1K ↑55% | 43 |
AXISBANK Call: CE-820.00 | 7.35 | 773K (↑72K) | 1K ↓-8% | -28 |
AXISBANK Call: CE-850.00 | 3.80 | 1732K (↑6K) | 1K ↓-45% | -28 |
AXISBANK Call: CE-810.00 | 8.85 | 432K (↑65K) | 1K ↓-5% | -28 |
AXISBANK Put: PE-750.00 | 35.75 | 367K (↓-40K) | 1K ↓-25% | 31 |
AXISBANK Put: PE-660.00 | 6.35 | 378K (↑38K) | 1K ↑51% | 49 |
AXISBANK Call: CE-790.00 | 12.90 | 332K (↑23K) | 1K ↓-2% | -28 |
AXISBANK Put: PE-650.00 | 5.10 | 494K (↑8K) | 1K ↑19% | 50 |
AXISBANK Call: CE-730.00 | 36.05 | 580K (↑20K) | 1K ↑15% | -23 |
AXISBANK Put: PE-690.00 | 12.20 | 292K (↑48K) | 1K ↑21% | 43 |
AXISBANK Put: PE-710.00 | 18.10 | 276K (↑5K) | 0K ↓-13% | 40 |
AXISBANK Put: PE-670.00 | 8.05 | 205K (↑13K) | 0K ↓-8% | 50 |
AXISBANK Call: CE-840.00 | 4.85 | 318K (↑41K) | 0K ↓-31% | -27 |
AXISBANK Call: CE-900.00 | 1.65 | 595K (↓-14K) | 0K ↓-35% | -21 |
AXISBANK Call: CE-830.00 | 5.95 | 208K (↑4K) | 0K ↓-32% | -27 |
AXISBANK Call: CE-700.00 | 55.00 | 206K (↑107K) | 0K ↑316% | -19 |
AXISBANK Call: CE-860.00 | 3.10 | 509K (↑0K) | 0K ↓-49% | -28 |
AXISBANK Put: PE-760.00 | 40.80 | 332K (↓-22K) | 0K ↓-54% | 27 |
AXISBANK Put: PE-600.00 | 1.85 | 305K (↓-49K) | 0K ↓-51% | 42 |
AXISBANK Put: PE-640.00 | 4.10 | 138K (↓-12K) | 0K ↑6% | 52 |
AXISBANK Call: CE-890.00 | 1.90 | 88K (↓-6K) | 0K ↑65% | -22 |
AXISBANK Put: PE-630.00 | 3.25 | 89K (↑24K) | 0K ↑50% | 48 |
AXISBANK Call: CE-720.00 | 41.40 | 358K (↑24K) | 0K ↑46% | -23 |
AXISBANK Call: CE-920.00 | 1.20 | 535K (↑24K) | 0K ↑71% | -25 |
AXISBANK Call: CE-870.00 | 2.60 | 125K (↑11K) | 0K ↓-43% | -26 |
AXISBANK Put: PE-620.00 | 2.55 | 43K (↑1K) | 0K ↓-11% | 46 |
AXISBANK Put: PE-610.00 | 2.10 | 13K (↓-13K) | 0K ↓-4% | 45 |
AXISBANK Call: CE-880.00 | 2.25 | 138K (↑13K) | 0K ↓-64% | -24 |
AXISBANK Put: PE-590.00 | 1.45 | 58K (↑7K) | 0K ↓-2% | 45 |
AXISBANK Put: PE-770.00 | 48.75 | 143K (↓-26K) | 0K ↓-86% | 31 |
AXISBANK Put: PE-540.00 | 0.75 | 25K (↑1K) | 0K ↑100% | 50 |
AXISBANK Put: PE-800.00 | 71.10 | 70K (↓-11K) | 0K ↑0% | 27 |
AXISBANK Call: CE-910.00 | 1.35 | 73K (↓-1K) | 0K ↑111% | -18 |
AXISBANK Put: PE-780.00 | 54.25 | 277K (↓-5K) | 0K ↓-84% | 25 |
AXISBANK Put: PE-580.00 | 1.20 | 24K (↓-2K) | 0K ↓-57% | 60 |
AXISBANK Put: PE-530.00 | 1.00 | 38K (↑7K) | 0K ↓-70% | 82 |
AXISBANK Call: CE-710.00 | 51.50 | 16K (↑1K) | 0K ↑0% | -20 |
AXISBANK Call: CE-600.00 | 142.00 | 10K (↓-1K) | 0K ↑200% | -5 |
AXISBANK Put: PE-550.00 | 0.90 | 6K (↑0K) | 0K ↓-33% | 80 |
AXISBANK Call: CE-650.00 | 99.25 | 38K (↑0K) | 0K ↑100% | -5 |
Chart for AXISBANK :

Powered by iCharts
Most Active Hot Futures
Dr. Reddys Laboratories Limited (DRREDDY) 1.21%, Vol: 15K ↑ OI : 3600K ↓ Sheds (-32K)Adani Ports and Special Economic Zone Li (ADANIPORTS) 3.14%, Vol: 13K ↑ OI : 57088K ↑ Adds (28K)
IRCTC (IRCTC) 3.87%, Vol: 13K ↑ OI : 1660K ↑ Adds (372K)
Tata Power Company Limited (TATAPOWER) 3.68%, Vol: 13K ↑ OI : 139901K ↑ Adds (8856K)
Bharat Heavy Electricals Limited (BHEL) 6.13%, Vol: 12K ↑ OI : 130956K ↑ Adds (8022K)
Zee Entertainment Enterprises Limited (ZEEL) 1.79%, Vol: 11K ↑ OI : 42762K ↑ Adds (2757K)
DLF Limited (DLF) 0.6%, Vol: 10K ↑ OI : 25994K ↑ Adds (947K)
BANDHANBNK (BANDHANBNK) 0.28%, Vol: 9K ↑ OI : 19100K ↑ Adds (166K)
The Federal Bank Limited (FEDERALBNK) 2.7%, Vol: 8K ↑ OI : 92920K ↑ Adds (5720K)
Canara Bank (CANBK) 1.38%, Vol: 8K ↑ OI : 58687K ↑ Adds (3445K)
Asian Paints Limited (ASIANPAINT) 0.24%, Vol: 7K ↑ OI : 6299K ↓ Sheds (-36K)
UltraTech Cement Limited (ULTRACEMCO) 3.86%, Vol: 6K ↑ OI : 1477K ↑ Adds (48K)
Wipro Limited (WIPRO) 0.31%, Vol: 6K ↑ OI : 28640K ↑ Adds (576K)
Container Corporation of India Limited (CONCOR) 6.22%, Vol: 6K ↑ OI : 5667K ↓ Sheds (-213K)
Ambuja Cements Limited (AMBUJACEM) 3.41%, Vol: 5K ↑ OI : 16476K ↑ Adds (1149K)
NMDC Limited (NMDC) 0.15%, Vol: 5K ↑ OI : 47604K ↑ Adds (851K)
GMR Infrastructure Limited (GMRINFRA) 4.85%, Vol: 5K ↑ OI : 152820K ↑ Adds (608K)
ACC Limited (ACC) 3.25%, Vol: 5K ↑ OI : 3321K ↑ Adds (209K)
Apollo Tyres Limited (APOLLOTYRE) 3.42%, Vol: 4K ↑ OI : 14515K ↑ Adds (415K)
SBILIFE (SBILIFE) 0.9%, Vol: 4K ↑ OI : 5138K ↑ Adds (125K)
Havells India Limited (HAVELLS) 0.86%, Vol: 4K ↑ OI : 3805K ↑ Adds (360K)
Grasim Industries Limited (GRASIM) 2.41%, Vol: 3K ↑ OI : 16220K ↑ Adds (187K)
Dabur India Limited (DABUR) 0.77%, Vol: 3K ↑ OI : 8746K ↓ Sheds (-578K)
Bharat Forge Limited (BHARATFORG) 1.75%, Vol: 3K ↑ OI : 6476K ↓ Sheds (-12K)
Indraprastha Gas Limited (IGL) 0.79%, Vol: 3K ↑ OI : 6362K ↓ Sheds (-660K)